2018 Massachusetts Boys Lacrosse Rankings
#1 |
Position: D Spec: 6-foot-3, 220 lbs. School: North Carolina Notes: The 3-tme Mass Prep Stars Player of the Year, Bowen led the BC Eagles to a 2018 D1 State Championship in his final season. The UNC-bound Bowen will go down as one fo the top poles in Bay State history. The Cohasset resident will head to Chapel Hill this Fall with countless Player of the Year honors and postseason recognition | |||||
Rank | Name | HS | POS | SPEC | School | |
---|---|---|---|---|---|---|
#2 | Nick Loring | Noble and Greenough | M | Harvard | ||
#3 | Danny Hincks | Belmont Hill | G | Dartmouth | ||
#4 | Jett Dziama | Noble and Greenough | M | Boston University | ||
#5 | Pat Daly | Tabor Academy | A | Villanova | ||
#6 | Jack Geiger | Reading | M | UMass | ||
#7 | Jake Antonucci | Westwood | A | Providence | ||
#8 | Frank Higgins | Hingham | LSM/FO | Bucknell | ||
#9 | Alex Gainey | St. Sebastians School | G | Johns Hopkins | ||
#10 | Hayden Cheek | Noble and Greenough | A | Harvard | ||
#11 | Zach Ludd | Governor’s Academy | A | Ohio State | ||
#12 | Tommy Joyce | BC High | D | Harvard | ||
#13 | Max Fields | Belmont Hill | D | Cornell | ||
#14 | Will Abbott | Hopkinton (MA) | M | Quinnipiac | ||
#15 | Will Thomas | Cohasset | M | Providence | ||
#16 | Jake Quilty | Hingham | M | Vermont | ||
#17 | Peter Rizzotti | Lincoln-Sudbury | D | Dartmouth | ||
#18 | Will Plansky | St. Sebastians School | M | Maryland | ||
#19 | Jake Addeche | Foxborough | G | Hofstra | ||
#20 | Eric Civetti | Franklin | A | Rutgers | ||
#21 | Joe Gooley | Duxbury | M | PG Year | ||
#22 | Brendan Jordan | Governor’s Academy | M | Colgate | ||
#23 | Spencer Robbins | Longmeadow | M | Wesleyan | ||
#24 | Jake Haase | Belmont Hill | A | Williams | ||
#25 | Kyle Camphausen | Wayland | LSM/D | Wesleyan |
Final Ranking 7/1/18
Welcome to our final Top 25 Massachusetts Prep Stars Class of 2018 Boys Lacrosse Rankings List.
Our rankings were based on a combination of on-field performance, improvements, athletic intangibles, team influence, college recruiting, potential and overall skill set. We do our best to subjectively analyze and debate all of these factors in an equitable and managed process.
The rankings include only players playing at a Massachusetts High School /or Mass. Prep/Private School. Mass. residents playing at a school outside of Mass., Postgrads and newcomers (First-year players) to Prep Schools outside of the ISL are recognized below, along with mentions on our Watchlist throughout the season.
We included 25 ranked stars to conclude our 2018 season. We excluded postgraduates and players playing outside of Massachusetts schools for this ranking. The rankings are also an accumulation of our valued (coach, media, scout & staff) opinions and should not to be used as a conclusive assessment.
Please continue to assist us by recommending student-athletes for updates and future lists by emailing [email protected]
Please also complete and edit your Athlete Profile by clicking on this link and complete all of the information so that you can be profiled on massprepstars.com