Brett Mazur ‘17

Weight: 218 lbs
School: King Philip
Update your Player Profile
Let us know if anything is outdated or you have new information on this player here
Brett Mazur ‘17 Profile
King Philip Regional High School
Wrentham, Mass.
Class of 2017
6-foot-1, 218 lb. LB / TE
Academics: 3.96 GPA
2015 NUC Regional Combine/ 7-on-7 Championship
NUC Top 100 invitee 2014
FBU Top Gun 2011- 2013
FBU National Championship 2012- Team Mass 3rd Place
Source | Article |
---|---|
Credit - HUDL | Mazur Highlights |
Credit - Boston Herald | Hot Shots: King Philip’s Brett Mazur becomes an inspirational leader |
Credit - Hockomock Sports | King Philip Edges Mansfield in Key Division Showdown |
Credit - Mass Prep Stars | Team Mass Elite 7v7 Program - 2016 Final Spring Tryout and Roster |
Credit - The Process | Mazur Profile |
Credit - Hockomock Sports | King Philip Scores Early And Often Against Taunton |
Credit - Mass Prep Stars | Mass Elite Wins Local NUC 7-on-7 Championship |
Credit - The Sun Chronicle | King Philip gets statement win over Mansfield |
Credit - Boston.com | Massachusetts eighth-graders storm their way to Football University semifinals |
Create a Profile and Get Recruited!
by our NCAA approved Scouting Service