<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>New England Prep Stars</title>
    <link>http://massprepstars.com/</link>
    <description>News and events</description>

	<item>
		<title>2013 Boys Lacrosse: 10 Top Performers Week 5</title>
		<link>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-5</link>
		<guid>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-5</guid>
		<pubDate>Thu, 16 May 06:56:32 +00:00</pubDate>
		<description><![CDATA[This our fifth installment of our weekly "10 Top Performers" column that launches each Wednesday (Thursday this week) of the boy&#39;s lacrosse season and highlights "10 Top Performers" from the prior ...]]></description>
	</item>

	<item>
		<title>Mass Prep Stars Monday Weekly Dozen 5-13-13</title>
		<link>http://massprepstars.com/news-events/mass-prep-stars-monday-weekly-dozen-5-13-13</link>
		<guid>http://massprepstars.com/news-events/mass-prep-stars-monday-weekly-dozen-5-13-13</guid>
		<pubDate>Mon, 13 May 18:08:47 +00:00</pubDate>
		<description><![CDATA[Mass Prep Stars Monday Weekly Dozen 5-13-13

	&nbsp;

	Seasonal Notes (Boy&rsquo;s Lax):

	1.) Last week we featured the leading Mass. scorers in our first weekly column. This past week the goalies stole the ...]]></description>
	</item>

	<item>
		<title>2013 Boys Lacrosse: 10 Top Performers Week 4</title>
		<link>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-4</link>
		<guid>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-4</guid>
		<pubDate>Thu, 09 May 03:08:10 +00:00</pubDate>
		<description><![CDATA[This our fourth installment of our weekly "10 Top Performers" column that launches each Wednesday of the boy&#39;s lacrosse season and highlights "10 Top Performers" from the prior week of boy&#39;s lax ...]]></description>
	</item>

	<item>
		<title>Athlete Focus: Drew O&#8217;Connell &#8216;14 - St. John&#8217;s Prep - Lacrosse</title>
		<link>http://massprepstars.com/news-events/athlete-focus-drew-oconnell-14-st.-johns-prep-lacrosse</link>
		<guid>http://massprepstars.com/news-events/athlete-focus-drew-oconnell-14-st.-johns-prep-lacrosse</guid>
		<pubDate>Tue, 07 May 05:14:21 +00:00</pubDate>
		<description><![CDATA[by. Jan Taylor and MAPS Staff

	St. John&#39;s Prep middie Drew O&#39;Connell &#39;14 is staying busy on and off of the field as he looks to lead his team back to Harvard Stadium and the Division 1 State ...]]></description>
	</item>

	<item>
		<title>Mass Prep Stars Monday Weekly Dozen 5-6-13</title>
		<link>http://massprepstars.com/news-events/mass-prep-stars-monday-weekly-dozen-5-6-13</link>
		<guid>http://massprepstars.com/news-events/mass-prep-stars-monday-weekly-dozen-5-6-13</guid>
		<pubDate>Mon, 06 May 14:19:03 +00:00</pubDate>
		<description><![CDATA[Our New Mass Prep Stars schedule for athlete coverage has been developed to add consistency for the readers and to enhance student-athlete coverage in Massachusetts.

	&nbsp;

	If you have any material ...]]></description>
	</item>

	<item>
		<title>Leah Spencer Chooses UMass Lowell</title>
		<link>http://massprepstars.com/news-events/leah-spencer-chooses-umass-lowell</link>
		<guid>http://massprepstars.com/news-events/leah-spencer-chooses-umass-lowell</guid>
		<pubDate>Fri, 03 May 20:25:48 +00:00</pubDate>
		<description><![CDATA[BRAINTREE, Mass. &ndash; Archbishop Williams&rsquo; point guard Leah Spencer &#39;14 ended her recruitment on Friday as she committed to Head Coach Sara Behn and the Lady Riverhawks of UMass Lowell, who will enter ...]]></description>
	</item>

	<item>
		<title>2013 Boys Lacrosse: 10 Top Performers Week 3</title>
		<link>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-3</link>
		<guid>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-3</guid>
		<pubDate>Thu, 02 May 02:56:54 +00:00</pubDate>
		<description><![CDATA[This our third installment of our weekly "10 Top Performers" column that launches each Wednesday of the boy&#39;s lacrosse season and highlights "10 Top Performers" from the prior week of boy&#39;s lax ...]]></description>
	</item>

	<item>
		<title>Athlete Focus: Adam Hardej &#8216;13 - Groton School - Lacrosse</title>
		<link>http://massprepstars.com/news-events/athlete-focus-adam-hardej-13-groton-school-lacrosse-1</link>
		<guid>http://massprepstars.com/news-events/athlete-focus-adam-hardej-13-groton-school-lacrosse-1</guid>
		<pubDate>Fri, 26 Apr 01:03:31 +00:00</pubDate>
		<description><![CDATA[GROTON, Mass. &ndash; Princeton-bound middie Adam Hardej &rsquo;13 is in his last season of ISL lacrosse at the Groton School and is having one of his best season&rsquo;s on the field as he looks to help keep Groton ...]]></description>
	</item>

	<item>
		<title>2013 Boys Lacrosse: 10 Top Performers Week 2</title>
		<link>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-2</link>
		<guid>http://massprepstars.com/news-events/2013-boys-lacrosse-10-top-performers-week-2</guid>
		<pubDate>Wed, 24 Apr 04:27:23 +00:00</pubDate>
		<description><![CDATA[This our second installment of our weekly "10 Top Performers" column that launches each Tuesday of the boy&#39;s lacrosse season and highlights "10 Top Performers" from the prior week of boy&#39;s lax ...]]></description>
	</item>

	<item>
		<title>Athlete Focus: Ryan Shipp &#8216;13 - Beverly - Lacrosse</title>
		<link>http://massprepstars.com/news-events/athlete-focus-ryan-shipp-13-beverly-lacrosse</link>
		<guid>http://massprepstars.com/news-events/athlete-focus-ryan-shipp-13-beverly-lacrosse</guid>
		<pubDate>Wed, 24 Apr 02:11:02 +00:00</pubDate>
		<description><![CDATA[Jan Taylor for Mass Prep Stars
	&nbsp;

	BEVERLY, Mass. -- Beverly senior attack Ryan Shipp &rsquo;13 reached a milestone this week by picking up his 100th point of his career in a 12-6 win over Melrose on ...]]></description>
	</item>

	<item>
		<title>2013 Boys Lacrosse: Ten Top Performers Week 1</title>
		<link>http://massprepstars.com/news-events/2013-boys-lacrosse-ten-top-performers-week-1</link>
		<guid>http://massprepstars.com/news-events/2013-boys-lacrosse-ten-top-performers-week-1</guid>
		<pubDate>Mon, 15 Apr 20:21:58 +00:00</pubDate>
		<description><![CDATA[This week we begin our weekly "10 Top Performers" column that launches each Tuesday of the boy&#39;s lacrosse season.

	This section highlights "Ten Top Performers" from the prior week of boy&#39;s lax ...]]></description>
	</item>

	<item>
		<title>Athlete Focus: Mike O&#8217;Brien &#8216;13 - North Reading - Lacrosse</title>
		<link>http://massprepstars.com/news-events/athlete-focus-mike-obrien-13-north-reading-lacrosse</link>
		<guid>http://massprepstars.com/news-events/athlete-focus-mike-obrien-13-north-reading-lacrosse</guid>
		<pubDate>Mon, 08 Apr 05:07:13 +00:00</pubDate>
		<description><![CDATA[Jan Taylor for New England Prep Stars

	&nbsp;

	O&#39;Brien Expecting Big Things for North Reading this Spring

	MEDFORD, Mass. -- The North Reading Hornets are 3-0 on the early season and are coming off a ...]]></description>
	</item>

	<item>
		<title>2013 Pre-Season Boys Lacrosse &#8220;Top Stars&#8221;</title>
		<link>http://massprepstars.com/news-events/2013-pre-season-boys-lacrosse-top-stars</link>
		<guid>http://massprepstars.com/news-events/2013-pre-season-boys-lacrosse-top-stars</guid>
		<pubDate>Thu, 04 Apr 05:20:17 +00:00</pubDate>
		<description><![CDATA[As we dive into the 2013 lacrosse season we take a look at some of the top players to keep an eye on this season across the Bay State and beyond.

	With so much talent we cannot mention everyone but ...]]></description>
	</item>

	<item>
		<title>2012-2013 MAPS Basketball Players of the Year: Fogarty, Selden, James and Healy</title>
		<link>http://massprepstars.com/news-events/2012-2013-maps-basketball-players-of-the-year-fogarty-selden-james-and-heal</link>
		<guid>http://massprepstars.com/news-events/2012-2013-maps-basketball-players-of-the-year-fogarty-selden-james-and-heal</guid>
		<pubDate>Mon, 25 Mar 04:13:12 +00:00</pubDate>
		<description><![CDATA[Our coverage of the 2012-2013 school basketball season concludes this week with our annual players of the year.

	With so many talented players playing&nbsp;in Massachusetts and from Massachusetts this ...]]></description>
	</item>

	<item>
		<title>2012-2013 Girls Basketball Post-Season &#8220;Tops&#8221;</title>
		<link>http://massprepstars.com/news-events/2012-2013-girls-basketball-post-season-tops</link>
		<guid>http://massprepstars.com/news-events/2012-2013-girls-basketball-post-season-tops</guid>
		<pubDate>Thu, 21 Mar 05:17:01 +00:00</pubDate>
		<description><![CDATA[The 2012-2013 MIAA Winter Girls Basketball season is in the books and we look back on the season by recognizing some of the top athletes at individual positions and categories.

	Reading forward ...]]></description>
	</item>

	<item>
		<title>2012-2013 Mass Prep Stars Girls Public School Player of the Year: Olivia Healy &#8216;13 Reading</title>
		<link>http://massprepstars.com/news-events/2012-2013-mass-prep-stars-girls-public-school-player-of-the-year-olivia-healy-13-reading</link>
		<guid>http://massprepstars.com/news-events/2012-2013-mass-prep-stars-girls-public-school-player-of-the-year-olivia-healy-13-reading</guid>
		<pubDate>Wed, 20 Mar 02:55:10 +00:00</pubDate>
		<description><![CDATA[PLAYER OF THE YEAR

	This year&#39;s 2012-2013 Mass Prep Stars girls public school player of the year is&nbsp;Olivia Healy &#39;13 of Reading Memorial High School.

	Healy recently concluded her storied career at ...]]></description>
	</item>

	<item>
		<title>Six Premier Postseason Performances (2013 Basketball Playoffs)</title>
		<link>http://massprepstars.com/news-events/six-premier-postseason-performances-2013-basketball-playoffs</link>
		<guid>http://massprepstars.com/news-events/six-premier-postseason-performances-2013-basketball-playoffs</guid>
		<pubDate>Mon, 11 Mar 04:08:08 +00:00</pubDate>
		<description><![CDATA[Six Premier Postseason Performances (2013 Basketball Playoffs)

	&nbsp;

	With the MIAA playoffs heading to the DCU Center in Worecester for the State Championships and the NEPSAC tournament already ...]]></description>
	</item>

	<item>
		<title>Stars of the 2013 MIAA Girls Basketball Tournament</title>
		<link>http://massprepstars.com/news-events/stars-of-the-2013-miaa-girls-basketball-tournament</link>
		<guid>http://massprepstars.com/news-events/stars-of-the-2013-miaa-girls-basketball-tournament</guid>
		<pubDate>Wed, 27 Feb 03:39:47 +00:00</pubDate>
		<description><![CDATA[With the First Round of the&nbsp;MIAA girls basketball tournament action continuing on Wednesday we take a look at some of the star players who will be shining in Massachusetts over the next two + weeks ...]]></description>
	</item>

	<item>
		<title>Ngobidi Excited for UMass</title>
		<link>http://massprepstars.com/news-events/ngobidi-excited-for-umass</link>
		<guid>http://massprepstars.com/news-events/ngobidi-excited-for-umass</guid>
		<pubDate>Fri, 08 Feb 23:53:12 +00:00</pubDate>
		<description><![CDATA[Catholic Memorial football star Peter Ngobidi &#39;13 made it official on Wednesday as he signed his National Letter of Intent to play football for head coach Charley Molnar and the University of ...]]></description>
	</item>

	<item>
		<title>Football Signing Day 2013: Gilmer makes it Official</title>
		<link>http://massprepstars.com/news-events/football-signing-day-2013</link>
		<guid>http://massprepstars.com/news-events/football-signing-day-2013</guid>
		<pubDate>Thu, 07 Feb 06:19:42 +00:00</pubDate>
		<description><![CDATA[FOOTBALL SIGNING DAY 2013

	&nbsp;

	Football Signing Day 2013 was a big day in the State of Massachusetts for many future intercollegiate gridiron stars.

	The Boston Herald does a great job, per usual, ...]]></description>
	</item>

	<item>
		<title>Brantley Leads Notre Dame Prep Over WMA</title>
		<link>http://massprepstars.com/news-events/brantley-leads-notre-dame-prep-over-wma</link>
		<guid>http://massprepstars.com/news-events/brantley-leads-notre-dame-prep-over-wma</guid>
		<pubDate>Mon, 04 Feb 12:22:09 +00:00</pubDate>
		<description><![CDATA[Mike Abelson - Mass Prep Ptars

	&nbsp;

	PROVIDENCE &ndash; Notre Dame Prep defeated Wilbraham &amp; Monson 58-51 in an entertaining affair at the National Prep School Invitational at Rhode Island College.

	The ...]]></description>
	</item>

	<item>
		<title>Castro and Mobley Lead Worcester Academy Over Bridgton</title>
		<link>http://massprepstars.com/news-events/castro-and-mobley-lead-worcester-academy-over-bridgton</link>
		<guid>http://massprepstars.com/news-events/castro-and-mobley-lead-worcester-academy-over-bridgton</guid>
		<pubDate>Mon, 04 Feb 12:17:45 +00:00</pubDate>
		<description><![CDATA[Mike Abelson - Mass Prep Stars

	&nbsp;

	PROVIDENCE &ndash; Behind a dominant second half Worcester Academy was able to defeat Bridgton 85-72 last night at the National Prep School Invitational.

	Bridgton ...]]></description>
	</item>

	<item>
		<title>Ten Top Mass. Basketball Performers (for week of 1/20/12)</title>
		<link>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-20-12</link>
		<guid>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-20-12</guid>
		<pubDate>Tue, 29 Jan 05:26:33 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in Massachusetts for boys and girls basketball for the prior week of action.

	As always if you would like to contribute any additional information ...]]></description>
	</item>

	<item>
		<title>Ten Top Mass. Basketball Performers (for week of 1/13/12)</title>
		<link>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-13-12</link>
		<guid>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-13-12</guid>
		<pubDate>Tue, 22 Jan 05:00:39 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in Massachusetts for boys and girls basketball for the prior week of action.

	As always if you would like to contribute any additional information ...]]></description>
	</item>

	<item>
		<title>Welcome to MAPS!</title>
		<link>http://massprepstars.com/news-events/welcome-to-maps</link>
		<guid>http://massprepstars.com/news-events/welcome-to-maps</guid>
		<pubDate>Tue, 22 Jan 03:55:38 +00:00</pubDate>
		<description><![CDATA[As of January 21st, 2013 The New England Prep Stars website, www.newenglandprepstarscom is now Mass. Prep Stars www.massprepstars.com

	After four years we are transitioning our focus to a ...]]></description>
	</item>

	<item>
		<title>Ten Top Mass. Basketball Performers (for week of 1/6/12)</title>
		<link>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-6-12</link>
		<guid>http://massprepstars.com/news-events/ten-top-mass-basketball-performers-for-week-of-1-6-12</guid>
		<pubDate>Tue, 15 Jan 07:06:07 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in Massachusetts for boys and girls basketball for the prior week of action.

	As always if you would like to contribute any additional information ...]]></description>
	</item>

	<item>
		<title>Balance Propels Braintree to Big Win (Video)</title>
		<link>http://massprepstars.com/news-events/balance-propels-braintree-to-big-win-video</link>
		<guid>http://massprepstars.com/news-events/balance-propels-braintree-to-big-win-video</guid>
		<pubDate>Sat, 12 Jan 09:37:25 +00:00</pubDate>
		<description><![CDATA[Mike Abelson - New England Prep Stars

	NEEDHAM, Mass. &ndash; The top-ranked Braintree girls basketball team flexed their muscles yet again in a 57-35 Bay State Conference win over Needham last ...]]></description>
	</item>

	<item>
		<title>Flaherty Gives Beverly Early Spark</title>
		<link>http://massprepstars.com/news-events/flaherty-gives-beverly-early-spark</link>
		<guid>http://massprepstars.com/news-events/flaherty-gives-beverly-early-spark</guid>
		<pubDate>Thu, 10 Jan 21:05:05 +00:00</pubDate>
		<description><![CDATA[Jan Taylor - New England Prep Stars

	&nbsp;

	The Beverly Panthers girls basketball team won its third straight game by defeating the Swampscott Big Blue, 59-51, on Wednesday night.
	
	Beverly played a ...]]></description>
	</item>

	<item>
		<title>Dunston Powers Salem Over Beverly</title>
		<link>http://massprepstars.com/news-events/dunston-powers-salem-over-beverly</link>
		<guid>http://massprepstars.com/news-events/dunston-powers-salem-over-beverly</guid>
		<pubDate>Tue, 08 Jan 05:47:34 +00:00</pubDate>
		<description><![CDATA[Jan Taylor - New England Prep Stars

	SALEM, Mass. -- Christian Dunston scored 19 points and Marvin Baez added 16 to help the Salem Witches boys basketball team defeat their arch rival Beverly ...]]></description>
	</item>

	<item>
		<title>Newson and Woumn Lead Lynn English Over Peabody</title>
		<link>http://massprepstars.com/news-events/newson-and-woumn-lead-lynn-english-over-peabody</link>
		<guid>http://massprepstars.com/news-events/newson-and-woumn-lead-lynn-english-over-peabody</guid>
		<pubDate>Sun, 06 Jan 14:31:53 +00:00</pubDate>
		<description><![CDATA[Jan Taylor - New England Prep Stars

	&nbsp;

	LYNN, Mass. -- Diondra Woumn scored 19 points and Deidra Newson added 18 points to help the Lynn English Bulldogs girls basketball team defeat the previously ...]]></description>
	</item>

	<item>
		<title>Healy Helps Lead Lowell Over Andover (video)</title>
		<link>http://massprepstars.com/news-events/healy-helps-lead-lowell-over-andover</link>
		<guid>http://massprepstars.com/news-events/healy-helps-lead-lowell-over-andover</guid>
		<pubDate>Sat, 05 Jan 13:08:24 +00:00</pubDate>
		<description><![CDATA[Mike Abelson for New England Prep Stars

	&nbsp;

	LOWELL, Mass. -- In a battle of two top-12 teams it came down to physicality and execution.

	Give two checkmarks to the host Red Raiders who bounced ...]]></description>
	</item>

	<item>
		<title>2013 Massachusetts Girls Basketball Notes</title>
		<link>http://massprepstars.com/news-events/2013-massachusetts-girls-basketball-notes</link>
		<guid>http://massprepstars.com/news-events/2013-massachusetts-girls-basketball-notes</guid>
		<pubDate>Thu, 03 Jan 06:30:00 +00:00</pubDate>
		<description><![CDATA[Basketball season is well underway in Massachusetts and we will have girls basketball covered like a glove all-season.

	Be sure to keep an eye out for our LIVE game coverage on twitter ...]]></description>
	</item>

	<item>
		<title>2012-2013 Massachusetts Boys Basketball Six Pack (Video) 12/27</title>
		<link>http://massprepstars.com/news-events/2012-2013-massachusetts-boys-basketball-notes-12-27</link>
		<guid>http://massprepstars.com/news-events/2012-2013-massachusetts-boys-basketball-notes-12-27</guid>
		<pubDate>Fri, 28 Dec 04:18:58 +00:00</pubDate>
		<description><![CDATA[Early Season Six Pack of action in the MIAA

	As we prepare to turn the page on 2012 and welcome in 2013 the MIAA basketball season has started with a bang.

	We take a look at some key performances ...]]></description>
	</item>

	<item>
		<title>Hyslip Leads Westford Academy Over Weston</title>
		<link>http://massprepstars.com/news-events/hyslip-leads-westford-academy-over-weston</link>
		<guid>http://massprepstars.com/news-events/hyslip-leads-westford-academy-over-weston</guid>
		<pubDate>Sat, 22 Dec 17:44:52 +00:00</pubDate>
		<description><![CDATA[Mike Abelson I New England Prep Stars

	WESTON &ndash; The Westford girls basketball team started hot like lightning and finished cool like autumn rain.The Grey Ghosts scored the first nine points of the ...]]></description>
	</item>

	<item>
		<title>Hogan and Temin Strong in Early Season Wins</title>
		<link>http://massprepstars.com/news-events/hogan-and-temin-strong-in-early-season-wins</link>
		<guid>http://massprepstars.com/news-events/hogan-and-temin-strong-in-early-season-wins</guid>
		<pubDate>Fri, 21 Dec 15:54:53 +00:00</pubDate>
		<description><![CDATA[Jan Taylor - New England Prep Stars
	&nbsp;

	Lynn Engsih and Swampscott earn early season wins

	&nbsp;

	Hogan and Lynn English Roll

	Fred Hogan scored 19 points, including 12 in the first half, to help the ...]]></description>
	</item>

	<item>
		<title>2012 New England Prep Stars Football Player of the Year: Alex Moore ‘13 S/RB St. John&#8217;s Prep (MA)</title>
		<link>http://massprepstars.com/news-events/2012-new-england-prep-stars-football-player-of-the-year-alex-moore-13-s-rb-</link>
		<guid>http://massprepstars.com/news-events/2012-new-england-prep-stars-football-player-of-the-year-alex-moore-13-s-rb-</guid>
		<pubDate>Wed, 05 Dec 06:17:53 +00:00</pubDate>
		<description><![CDATA[St. John&#39;s Prep Safety / Running Back Alex Moore &#39;13 is the 2012 New England Prep Stars Player of the Year (Public / State).

	Moore had a season to remember as he helped lead St. John&#39;s Prep get ...]]></description>
	</item>

	<item>
		<title>2012 New England Prep Stars Football Player of the Year: Brice McAllister ‘14 RB Suffield (CT)</title>
		<link>http://massprepstars.com/news-events/2012-new-england-prep-stars-football-player-of-the-year-brice-mcallister-14</link>
		<guid>http://massprepstars.com/news-events/2012-new-england-prep-stars-football-player-of-the-year-brice-mcallister-14</guid>
		<pubDate>Wed, 05 Dec 06:05:29 +00:00</pubDate>
		<description><![CDATA[Suffield Academy (CT) junior running back Brice McAllister &rsquo;14 is our 2012 New England Prep Stars Player of the Year (Prep/ Private).

	McAllister helped lead Suffield to another Bowl victory as they ...]]></description>
	</item>

	<item>
		<title>2012 Turkey Day Gridiron Stars</title>
		<link>http://massprepstars.com/news-events/2012-turkey-day-gridiron-stars</link>
		<guid>http://massprepstars.com/news-events/2012-turkey-day-gridiron-stars</guid>
		<pubDate>Fri, 23 Nov 05:03:10 +00:00</pubDate>
		<description><![CDATA[Our "Ten Top Performers" list takes a holiday trip this week as we look at 10 top performers from Thanksgiving Day 2012

	C.J. Scarpa &rsquo;13 QB &ndash; Andover (MA) &ndash; Scarpa (pictured left) tossed two TDs, ...]]></description>
	</item>

	<item>
		<title>2012 New England National Letters of Intent</title>
		<link>http://massprepstars.com/news-events/2012-new-england-national-letters-of-intent</link>
		<guid>http://massprepstars.com/news-events/2012-new-england-national-letters-of-intent</guid>
		<pubDate>Fri, 16 Nov 12:15:32 +00:00</pubDate>
		<description><![CDATA[Wednesday, Novermber 14 kicked off the November National Letter of Intent Day around teh country and New England was well represented.

	Our coverage of boys and girls basketball and boys lacrosse ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 10</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-10</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-10</guid>
		<pubDate>Wed, 14 Nov 03:25:59 +00:00</pubDate>
		<description><![CDATA[With only a couple weeks remaining in the season we have our 2nd to last &ldquo;Ten Top Performers&rdquo; List of the 2012-2013 season. Our final list will be posted after Thanksgiving with some highlights from ...]]></description>
	</item>

	<item>
		<title>On the Radar: Kylan Philbert-Richardson &#8216;14</title>
		<link>http://massprepstars.com/news-events/on-the-radar-kylan-philbert-richardson-14</link>
		<guid>http://massprepstars.com/news-events/on-the-radar-kylan-philbert-richardson-14</guid>
		<pubDate>Thu, 08 Nov 23:39:15 +00:00</pubDate>
		<description><![CDATA[Running back Kylan Philbert-Richardson &lsquo;14 is having a breakout season on the gridiron for the Archbishop Williams Bishops (MA) this season. The 6-foot-0, 180 pound lead back has rushed for 1,458 ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 9</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-9</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-9</guid>
		<pubDate>Thu, 08 Nov 20:40:48 +00:00</pubDate>
		<description><![CDATA[Each week we continue to highlight 10 of the top performances in New England from the prior weekend of action.

	&nbsp;

	As always if you would like to contribute any addition information or statistics ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 8</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-8</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-8</guid>
		<pubDate>Tue, 30 Oct 23:43:30 +00:00</pubDate>
		<description><![CDATA[Each week we continue to highlight 10 of the top performances in New England from the prior weekend of action.

	&nbsp;

	As always if you would like to contribute any addition information or statistics ...]]></description>
	</item>

	<item>
		<title>Jay Drapeau Talks Loyola</title>
		<link>http://massprepstars.com/news-events/jay-drapeau-talks-loyola</link>
		<guid>http://massprepstars.com/news-events/jay-drapeau-talks-loyola</guid>
		<pubDate>Mon, 29 Oct 12:11:38 +00:00</pubDate>
		<description><![CDATA[As reported last week by Westford Academy Athletic Director Dan Twomey via the Westford Athletics twitter account&nbsp; All-American attack Jay Drapeau &#39;14 announced his commitment to the 2012 National ...]]></description>
	</item>

	<item>
		<title>Castro to Join Chrabascz at Butler</title>
		<link>http://massprepstars.com/news-events/castro-to-join-chrabascz-at-butler</link>
		<guid>http://massprepstars.com/news-events/castro-to-join-chrabascz-at-butler</guid>
		<pubDate>Mon, 29 Oct 03:18:35 +00:00</pubDate>
		<description><![CDATA[2012 Massachusetts Gatorade Player of the Year Rene Castro &#39;13 committed to the Butler Bulldogs this weekend as he announced per his twitter account.

	The 6-foot-1 guard averaged 23.4 points, 3.4 ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 7</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-7</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-7</guid>
		<pubDate>Thu, 25 Oct 15:30:23 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in New England for the prior weekend of action.

	As always if you would like to contribute any addition information or statistics to this weekly ...]]></description>
	</item>

	<item>
		<title>Rock Chalk, Selden!</title>
		<link>http://massprepstars.com/news-events/rock-chalk-selden</link>
		<guid>http://massprepstars.com/news-events/rock-chalk-selden</guid>
		<pubDate>Tue, 16 Oct 21:46:54 +00:00</pubDate>
		<description><![CDATA[Tilton School (NH) guard Wayne Selden &#39;13 ended his recruitment on Monday as the 6-foot-5 wing/ guard committed to Bill Self and the Kansas Jayhawks after their midnight madness weekend.

	Selden has ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 6</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-6</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-6</guid>
		<pubDate>Tue, 16 Oct 10:51:00 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in New England for the prior weekend of action.

	As always if you would like to contribute any addition information or statistics to this weekly ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 5</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-5</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-5</guid>
		<pubDate>Wed, 10 Oct 04:53:08 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in New England for the prior weekend of action.

	As always if you would like to contribute any addition information or statistics to this weekly ...]]></description>
	</item>

	<item>
		<title>2012 Football Notes: 10 Top Performers in Week 4</title>
		<link>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-4</link>
		<guid>http://massprepstars.com/news-events/2012-football-notes-10-top-performers-in-week-4</guid>
		<pubDate>Tue, 02 Oct 21:28:26 +00:00</pubDate>
		<description><![CDATA[Each week we highlight 10 of the top performances in New England for the prior weekend of action.

	As always if you would like to contribute any addition information or statistics to this weekly ...]]></description>
	</item>

</channel>
</rss>